Corporate Recruiter & ATS Portal
SECP & FBR VerifiedNTN: 0281940-3•Official Enterprise Gateway
Candidate Vault524,800+Verified Aspirants
Avg Time-to-Hire14 DaysScreening to Offer
Anti-Spam Status100%FBR NTN Verified
Playbook B2B20 Points100% Deployed
Role:
| Candidate & Verification | Applied Role | Auto Match | Domicile & Quota | Experience & Education | Exp. Salary | Pipeline Stage | Recruiter Actions | |
|---|---|---|---|---|---|---|---|---|
HS Engr. Haris Shahzad CNICHECPEC | Senior Cloud & DevOps EngineerCurrent: DevOps Lead at Systems Ltd | 96% | Punjab (Lahore)Quota Matched | 6 Years ExpMS Computer Science (FAST-NUCES) | Rs. 380k/mo | interview | ||
FZ Dr. Fatima Zahra CNICHEC | Senior Medical Officer (Consultant)Current: Resident Medical Officer at Shifa Intl | 92% | Federal (Islamabad)Quota Matched | 5 Years ExpMBBS + FCPS-I (UHS Lahore) | Rs. 290k/mo | shortlisted | ||
MD Muhammad Daniyal CNICHEC | Financial Analyst (Budget & Planning)Current: Assistant Manager Finance at Meezan Bank | 89% | Sindh (Karachi)Quota Matched | 4 Years ExpACCA Member + B.Com (Karachi University) | Rs. 220k/mo | screening | ||
ZQ Zainab Qazi CNICHEC | Assistant Director ProcurementCurrent: Procurement Specialist at NESPAK | 95% | Punjab (Rawalpindi)Quota Matched | 7 Years ExpMBA Supply Chain (IBA Karachi) | Rs. 340k/mo | offer | ||
UG Usman Ghani CNICHEC | Full Stack Next.js & Python EngineerCurrent: Software Engineer at 10Pearls | 84% | Federal (Islamabad)Quota Matched | 3 Years ExpBS Software Engineering (COMSATS) | Rs. 180k/mo | applied | ||
HB Syed Hamza Bukhari CNICHEC | Data Warehouse ArchitectCurrent: BI Architect at Jazz Telecom | 98% | Punjab (Lahore)Quota Matched | 8 Years ExpMS Data Science (LUMS) | Rs. 450k/mo | hired |
Provincial Quota & Affirmative Representation Analysis
Constitutional Article 27 & Federal Establishment Division Quota Compliance Tracker
Punjab50%
Target: 50.0%3 Candidates
Sindh (Urban / Rural)17%
Target: 19.0%1 Candidates
Federal / ICT33%
Target: 2.0%2 Candidates
Khyber Pakhtunkhwa12%
Target: 11.5%1 Candidates
Affirmative Quotas:
Women Quota (15.0% Target): 33% Shortlisted
Minority Quota (5.0% Target): Achieved